XT775
Main Specs | |
Cylinders | Single |
Gross Torque @ 2800 ft Ib (Nm) | 7.75 (10.5) |
Displacement cu in (cc) | 10.6 (173) |
Bore in (mm) | 2.7 (70) |
Stroke in (mm) | 1.8 (45) |
Compression Ratio | 8.5:1 |
Dry weight lb (kg) | 24.9 (11.3) |
Oil Capacity U.S. qt (L) | 0.6 (0.6) |
Fuel Capacity U.S. qt (L) | 1.5 (1.4) |
Lubrication | Splash |
Dimensions L x W x H in (mm) | 17.1 x 13.9 x 11 (434 x 353 x 279) |
Walk-Behind Lawn Mower • Pressure Washer • Tiller • Utility Equipment
2-Yr Consumer • Accu-Fill® easy-to-fill fuel tank • Easy-pull • Smooth • Effortless starting • Consistent-Cuttm technology for more consistent power • Smart-Choketm easy • No-prime starting • And one-hand • No-tool air cleaner access for easy maintenance