RH255
Main Specs | |
Cylinders | Single |
Gross Power @ 3600 RPM max. hp(kW) | 5.5 (4.2) |
Displacement cu in (cc) | 12 (196) |
Bore in (mm) | 2.7 (68) |
Stroke in (mm) | 2.1 (54) |
Peak torque @ RPM ft-lb (Nm) | 10.5 (14.2) @ 3000 |
Compression Ratio | 8.5:1 |
Dry weight lb (kg) | 28.8 (13) |
Oil Capacity U.S. qt (L) | 0.6 (0.6) |
Fuel Capacity U.S. qt (L) | 2.1 (2.0) |
Lubrication | Splash |
Dimensions L x W x H in (mm) | 9.8 x 14.0 x 13.0 (249 x 356 x 330) |
Blower • Chipper/Shredder • Edger • Generator • Log Splitter • Pressure Washer • Pump • Tiller • Utility Application
2-Yr Consumer • Dual oil fills and drains • Dual-element air cleaner • Large metal fuel tank