Blower • Concrete Saw • Concrete Trowel • Curber • Floor Buffer • Generator • Light Tower • Pump • Riding Mower • Stump Grinder • Welder • Wide-Area Walk-Behind • Wood Chipper • Zero-Turn Mower
ECV749
Main Specs | |
Cylinders | V-Twin |
Gross Power @ 3600 RPM max. hp(kW) | 26.5 (19.8) |
Displacement cu in (cc) | 45.6 (747) |
Bore in (mm) | 3.3 (83) |
Stroke in (mm) | 2.7 (69) |
Peak torque @ RPM ft-lb (Nm) | 40.9 (54.2) @2600 |
Compression Ratio | 9:1:1 |
Dry weight lb (kg) | 108 (49) |
Oil Capacity U.S. qt (L) | 2.0 (1.9) |
Lubrication | Full-pressure lubrication with full-flow filter |
Dimensions L x W x H in (mm) | Low Profile air cleaner 17.9 x 18.3 x 14.5 (455 x 465 x 368) Heavy-duty air cleaner 21.3 x 18.5 x 17.6 (541 x 470 x 447) |
3-Yr Commercial • Large-capacity air • Fuel and oil filters • High-performance spark plugs • Hydraulic valve lifters