Blower • Concrete Saw • Concrete Trowel • Curber • Floor Buffer • Generator • Light Tower • Pump • Riding Mower • Stump Grinder • Welder • Wide-Area Walk-Behind • Wood Chipper • Zero-Turn Mower
CV730
Main Specs | |
Cylinders | V-Twin |
Gross Power @ 3600 RPM max. hp(kW) | 23.5 (17.5) |
Displacement cu in (cc) | 44.2 (725) |
Bore in (mm) | 3.3 (83) |
Stroke in (mm) | 2.6 (67) |
Peak torque @ RPM ft-lb (Nm) | 36.9 (450) @2800 |
Compression Ratio | 9:0:1 |
Dry weight lb (kg) | 94 (43) |
Oil Capacity U.S. qt (L) | 2.0 (1.9) |
Lubrication | Full-pressure lubrication with full-flow filter |
Dimensions L x W x H in (mm) |
17.8 x 17.7 x 14.1 (452 x 451 x 358) |
3-Yr Commercial • Large-capacity air • Fuel and oil filters • High-performance spark plugs • Hydraulic valve lifters