Motor welder • Wood-Chipper • Genset • Light Tower • Pump
CH750
Main Specs | |
Number of cylinders | 2 |
Bore and stroke (mm) | 83 x 69 |
Displacement (cm3) | 747 |
Aspiration | Naturally aspirated |
Cycle | 4 stroke |
Combustion system | Direct Injection |
Rotation | Counter-clockwise (view from main PTO side) |
Cooling system | Air |
Fuel tank capacity (l) | Options available 4, 6 |
Oil sump capacity (l) | 1.9 |
Dimensions |
355 x 451 x 568 |
Dry weight (kg) | 48 |
Max. power kW (hp) @rpm | 27 (20.1) @3600 |
Maximum Torque (Nm@rpm) | 41.2 (55.9) @3200 |
Emission Compliance | No Regulations |